Process | Proven Machinary | Model |
---|---|---|
Bale Pluker | TRUTZSCHLER/SAURER | BDT019 / SA003 |
Blow Room | TRUTZSCHLER/RIETER | TRUTZSCHLER |
Carding | TRUTZSCHLER | DK 760 / T-12-1 |
Pre Comber Drawing | LMW / RIETER | LD 2 / SB26 |
Lap former | RIETER | E35 |
Finisher Drawframe | RIETER/LMW | RSB-D50 / LRSB 851 |
Speed Frame | MARZOLI/LMW | MARZOLI FT6DE / LMW LF 1400A |
Ring Frame | LMW | LRJ 9/SX/SXL |
Auto Cone winding | SCHLAFHOREST/MURATEC | SCHLAFHORST 338 / MURATEC II QPRO EX |
Waste Collection System | VXL | VXL |
Contamination Clearer | NESTING/VETAL/USTER | PICO / SLANT KLEDO / QUANTUM 4 |
Cot Grinding Machine | PERFECT | BMIAF |
Air Compressor | ATLAS COPCO, ELGI | GA55VSD / EG 37 |
We have green power plant across Tamilnadu to ensure steady supply of elecricity for uninterrupted production. eco-conscious company, we started wind farming with 2MW in the year 1995. Now it has significantly crossed 10MW power for the requirement of our entire manufacturing facilities. As on today 90% of power consumed for all manufacturing units are coming these wind mills. We are proud of being the producers and users of 100% green energy.